Result Sheets and Greaves Cup sheets
TABLES 2008/9
| Premier League | First Division | |||||
| Team | Pld | Pts | Team | Pld | Pts | |
| Thorne Crystals | 8 | 38 | Highfield Flyers | 9 | 27 | |
| Barton A | 9 | 33 | Crowle B | 8 | 26 | |
| JC Fu Fighters | 9 | 32 | Waddingham B | 8 | 26 | |
| S Cons Jakes | 9 | 31 | JC Blaggers | 9 | 24 | |
| S Cons Rocketeers | 8 | 23 | Broughton C | 8 | 24 | |
| Burton C | 8 | 21 | Rileys Life of Riley | 7 | 22 | |
| Rileys Crystals | 9 | 21 | Barton Old Boys | 8 | 22 | |
| Crowle A | 9 | 20 | HH Tee Men | 8 | 22 | |
| Foxhills Beer Bellies | 9 | 18 | Broughton Bullets | 8 | 20 | |
| S Cons E | 7 | 17 | Hibaldstow Empsons | 8 | 20 | |
| Malt Shovelers | 9 | 17 | Ferry Rd B | 8 | 19 | |
| Sherpa B | 8 | 16 | JC AA | 9 | 19 | |
| Cole St 147 | 8 | 15 | JC Spiders | 8 | 18 | |
| Barton Academy | 9 | 15 | Ferry Rd A | 7 | 15 | |
| Broughton Rainbow | 6 | 11 | Ashby Bowl | 8 | 15 | |
| Cemetery Rd C | 7 | 9 | Cole St Bounce Back | 9 | 13 | |
| Mill Rd A | 8 | 9 | Winterton A | 8 | 11 |
-------------------------->>>>>>-CURRENT DRAW-<<<<<<-----------------------------
Downloads
Fixtures P |
Fixtures 1 |
Fixtures 2 |