-------Finals------
SNOOKER Final tables 2009-2010
| Premier League | First Division | |||||
| Team | Pld | Pts | Team | Pld | Pts | |
| JC Blaggers | 29 | 116 | CB Hamlets | 32 | 109 | |
| Brumby Hall Flyers | 30 | 109 | Hibaldstow Empsons | 32 | 104 | |
| S Cons Rocketeers | 30 | 98 | S Cons All Mod Cons | 32 | 102 | |
| Sherpa | 30 | 81 | Broughton Bullets | 32 | 100 | |
| Foxhills Beer Bellies | 30 | 72 | Cemetery Rd C | 32 | 92 | |
| Rileys Breakers | 29 | 72 | Ferry Rd B | 32 | 81 | |
| Rileys Crystals | 30 | 72 | HH Tee Men | 32 | 80 | |
| Crowle B | 28 | 71 | Barton Old Boys | 32 | 79 | |
| S Cons E | 30 | 63 | Brumby Hurricanes | 32 | 74 | |
| S Cons Originals | 30 | 62 | Broughton C | 32 | 73 | |
| Barton A | 28 | 60 | JC Spiders | 32 | 73 | |
| Waddingham | 30 | 59 | JC AA | 32 | 69 | |
| Burton C | 28 | 53 | Winterton A | 32 | 68 | |
| Cem Rd Clan | 29 | 53 | JC Breakers | 32 | 68 | |
| Mill Rd A | 30 | 51 | Cole St Bounce Back | 32 | 65 | |
| JC Fu Fighters | 25 | 40 | Ashby 'I' Cons | 32 | 65 | |
| Ferry Rd A | 32 | 47 |
Missing result sheets
Fu Fighters v Barton A - 6/1/10, Fu Fighters v Crowle B - 10/2/10
Fu Fighters v R Breakers - 24/2/10, Fu Fighters v Beer Bellies - 24/3/10
Fu Fighters v Cem Rd Clan 7/4/10, Barton A v Fu Fighters 3/5/10
Burton C v JC Blaggers 28/4/10, Burton C v Crowle 13/5/10
[ Handicaps ][x]